Completed Projects
S.N | Project Name | Location | Funding agency | Amount | Status | |
district | province | |||||
1 | School construction | Zurmat | Paktia | Government | $ 21504 | Complete |
2 | Meeting Hall | Bagram | Parwan | LTC.US. Army | $ 20860 | Complete |
3 | Road repairing | Kugiani | Nangarhar | UNOPS | $ 14500 | Complete |
4 | Pre-cast girder unit | Puli Alam | Logar | GTZ | $ 120000 | Complete |
5 | Road Maintenance | Kakrak | Nangrahar | WHO | $ 30000 | Complete |
6 | Rehabilitation of Jue Say phone | Rodat | Nangarhar | RELIEF Intern | $ 12300 | Complete |
7 | Cleaning of | Beyaar | Nangrahar | GTZ | $ 10000 | Complete |
8 | Charbagh Clinic Construction | Charbagh | Laghman | $ 20000 | Complete | |
9 | Construction & Reconstruction of Canal | Narae | Kunar | Gov-Japan | $ 120873 | complete |
10 | Construction of Intake and Protection Wall | Haska Mina | Nangarhar | USIAD | $ 94832 | complete |
Running Projects
S.N | Project Name | Location | Funding agency | Amount | Status | |
district | province | |||||
1 | Rehabilitation of Canal, Intake | Behsood | Ningrahar | JVC | $ 58750 | Ongoing |
2 | Rehabilitation of School | Nangrahar | $ 25060 | Ongoing | ||
3 | Construction of Intake | Behsood | Nangarhar | UNHCR | $ 14500 | Ongoing |
Purposed Projects
S. N | Project Name | Location | Funding Agency | Amount in US$ | Remark | |
District | province | |||||
1 | Road Construction | Alingar | Laghman | USAID | $ 234500 | |
2 | School Constrction | Dih-Bala | Nangarhar | $ 92517 | ||
3 | Intake Construction | Sokhrod | Nangarhar | UNHCR | $ 27385 |
No comments:
Post a Comment