Professional Key Staff
No | Name Staff | Designation | Work of Experience |
1 | Lal Agha "Kaker" | Director. | 22 Year |
2 | Faisal | Deputy Director. | 12 Year |
3 | Site engineer | 18 Year | |
4 | Site | 19 Year | |
5 | Dr. Amanullah "Raheem" | Logistic Officer | 20 Year |
6 | Eng. Noor Muhammad | Chief Engineer | 23 Year |
7 | Zahidullah | Admin | 15 Year |
8 | Eng Akhtar. | Site engineer | 15 Year |
9 | Eng Shmsu Din. | Site engineer | 12 Year |
10 | Eng Abdul Jan | Site engineer | 08 Year |
11 | Eng Masoom. | Site engineer | 05 Year |
12 | Mohammad Zobair | Administrator | 11 Year |
13 | Hokom Khan | Foreman | 06 Year |
14 | Mr. Satar | Guard | 8 Year |
15 | Mr. Ajmal | Watch man | 5 Year. |
LIST OF EQUIPMENT
Type of Equipment | Capacity | # of Units | Lease or Own? | Age of Proposed Equipment | Current Location of the Equipment |
Asphalt Plant | 150Ton/hr | 02 | Own | 05 Years | Jalalabad |
Crusher Plant | 100m3/hr | 02 | Own | 05 Years | Jalalabad |
Asphalt Paver | 1997 Model | 02 | Own | 05 Years | Jalalabad |
Asphalt Distributor | 1998 Model | 02 | Own | 05 Years | Jalalabad |
PL. Roller | 18 Tons | 02 | Own | 05 Years | Jalalabad |
PTR Roller | 12 Tons | 02 | Own | 05 Years | Jalalabad |
Grader | G605 | 02 | Own | 05 Years | Jalalabad |
Dozer | D6H | 02 | Own | 05 Years | Jalalabad |
Excavator | Ex-100 | 02 | Own | 05 Years | Jalalabad |
Dump Truck Hino | 10m3 | 07 | Own | 05 Years | Jalalabad |
Concrete Pump | 100m length | 02 | Own | 05 Years | Jalalabad |
Transit Mixers | 6m3 | 03 | Own | 05 Years | Jalalabad |
Mixer | 0.5 m3 | 04 | Own | 05 years | Jalalabad |
Water Truck | 10,000 Ltr. | 02 | Own | 10 Years | Jalalabad |
Vibratory | 10 Tons | 03 | Own | 10 Years | Jalalabad |
Compactor | 08 Tons | 04 | Own | 05 Years | Jalalabad |
Water pump | 07 | Own | 05 Years | Jalalabad | |
Generator | 100 KVA | 03 | Own | 12 Years | Jalalabad |
No comments:
Post a Comment